Re: Corrected gettimeofday() test code

From: Marc G. Fournier <scrappy_at_hub.org>
Date: Sat, 29 Nov 2003 19:23:12 -0400 (AST)
On Sat, 29 Nov 2003, Kris Kennaway wrote:

> * dmesg

Attached ...

> * kernel configuration

Attached ...

> * compiler options

CFLAGS= -O -mpentium -pipe -g -DKVA_PAGES=512
COPTFLAGS= -O -mpentium -pipe -DKVA_PAGES=512

> * time-related system configuration (whether ntpd/timed/ntpdate is
> running, and if so whether it's correcting for a seriously drifting
> clock)

ntpdate running twice a day (11:59 & 23:59)

> * The kernel timecounter configuration, e.g. the
> kern.timecounter.method and kern.timecounter.hardware sysctls, and
> whether changing them has any effect.

neptune# sysctl kern.timecounter
kern.timecounter.method: 0
kern.timecounter.hardware: i8254

> * The exact output of the corrected test program below (the original
> would give spurious errors if it didn't run at least once a second,
> which may have been confusing some people if their systems were
> sufficiently loaded).

neptune# ./timetest
1070147310.273323 1070148005.799516 1070147310.273323 1070148005.799516
1070147313.623382 1070148009.299574 1070147313.623382 1070148009.299574
1070147320.223573 1070148015.699766 1070147320.223573 1070148015.699766
1070147351.373946 1070148046.800136 1070147351.373946 1070148046.800136
1070147361.174180 1070148056.700378 1070147361.174180 1070148056.700378
1070147374.524295 1070148070.100490 1070147374.524295 1070148070.100490
1070147378.674361 1070148074.100552 1070147378.674361 1070148074.100552
1070147396.124712 1070148091.700905 1070147396.124712 1070148091.700905
1070147413.724886 1070148109.401081 1070147413.724886 1070148109.401081
1070147447.925401 1070148143.401593 1070147447.925401 1070148143.401593
1070147450.475440 1070148146.101635 1070147450.475440 1070148146.101635
1070147453.175562 1070148148.701758 1070147453.175562 1070148148.701758
1070147474.275892 1070148169.702084 1070147474.275892 1070148169.702084
1070147527.826607 1070148223.302801 1070147527.826607 1070148223.302801
1070147531.876673 1070148227.302864 1070147531.876673 1070148227.302864
1070147531.876665 1070148227.402859 1070147531.876665 1070148227.402859
1070147545.176941 1070148240.703142 1070147545.176941 1070148240.703142
1070147616.077946 1070148311.504135 1070147616.077946 1070148311.504135
1070147616.178065 1070148311.704261 1070147616.178065 1070148311.704261

> * The system status when the problem is observed (i.e. does it only
> occur under load; what else is running at the time)

neptune# uptime
 7:24PM  up 47 days,  6:34, 5 users, load averages: 1.98, 1.23, 0.79
neptune# ps aux | wc -l
     346

Anything else that I can provide, let me know ...


----
Marc G. Fournier           Hub.Org Networking Services (http://www.hub.org)
Email: scrappy_at_hub.org           Yahoo!: yscrappy              ICQ: 7615664
Received on Sat Nov 29 2003 - 14:25:58 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:37:31 UTC