Re: GELI - disk encryption GEOM class committed.

From: Mike Tancsa <mike_at_sentex.net>
Date: Sun, 07 Aug 2005 23:27:30 -0400
At 12:07 PM 07/08/2005, Pawel Jakub Dawidek wrote:
>On Sun, Aug 07, 2005 at 10:07:52AM -0400, Mike Tancsa wrote:
>+> At 02:52 AM 07/08/2005, Pawel Jakub Dawidek wrote:
>+>
>+> >I saw this (I've one hifn here).
>+> >This looks like a bug in hifn(4), it locks up when too many requests are
>+> >sent there.
>+> >Could you try increasing sector size of encrypted provider to eg. 8192?
>+> >(There is '-s' option for 'init' subcommand.)
>+>
>+> No difference.  It might even hasten it a little.
>+>
>+> [hippo]# geli init -a 3des -s 8192 -K /var/tmp/da2.key /dev/amrd0s1e
>
>Yes, I'm able to reproduce it easly.
>I made my tests with AES where I see hangs only with small sectorsize -
>AES and 8kB sectorsize works for me. I'm afraid it's hifn(4) issue and
>I'm not sure if I can help here.

Hmmm, very strange indeed.  I just tried with aes and it runs a little 
longer, but still eventually locks up.

[hippo]# geli init -a aes -s 8192 -K /var/tmp/da2.key /dev/amrd0s1e
Enter new passphrase:
Reenter new passphrase:
[hippo]# geli attach -k /var/tmp/da2.key /dev/amrd0s1e
Enter passphrase:
[hippo]# newfs /dev/amrd0s1e.eli
/dev/amrd0s1e.eli: 1024.0MB (2097136 sectors) block size 16384, fragment 
size 8192
         using 4 cylinder groups of 256.00MB, 16384 blks, 8192 inodes.
super-block backups (for fsck -b #) at:
  160, 524448, 1048736, 1573024
[hippo]# mount /dev/amrd0s1e.eli /mnt
[hippo]# bonnie -s 300 -d /mnt/
File '/mnt//Bonnie.32578', size: 314572800
Writing with putc()...



[hippo]# iostat -c 1000
       tty           amrd0            pass0             cpu
  tin tout  KB/t tps  MB/s   KB/t tps  MB/s  us ni sy in id
    0    0  8.96   2  0.02   0.00   0  0.00   2  0  1  0 97
    0  179 128.00  18  2.24   0.00   0  0.00   2  0  3  1 94
    0   61 128.00  16  1.99   0.00   0  0.00   2  0  4  0 93
    0   61 128.00  18  2.24   0.00   0  0.00   3  0  2  1 94
    0   61 128.00  18  2.24   0.00   0  0.00   3  0  4  1 93
    0   61 128.00  18  2.24   0.00   0  0.00   2  0  4  0 94
    0   61 128.00  17  2.12   0.00   0  0.00   3  0  3  1 94
    0   61 128.00  18  2.24   0.00   0  0.00   1  0  3  1 94
    0   61 128.00  17  2.12   0.00   0  0.00   4  0  2  1 93
    0   61 102.58  24  2.40   0.00   0  0.00   2  0  5  1 92
    0   61 102.55  22  2.20   0.00   0  0.00   2  0  4  0 94
    0   61 128.00  17  2.12   0.00   0  0.00   1  0  4  1 94
    0   61 128.00  18  2.24   0.00   0  0.00   2  0  5  1 91
    0   61 128.00  17  2.12   0.00   0  0.00   2  0  3  1 95
    0   61 128.00  17  2.12   0.00   0  0.00   2  0  6  0 92
    0   61 128.00  18  2.24   0.00   0  0.00   2  0  3  0 95
    0   61 128.00  17  2.12   0.00   0  0.00   2  0  5  1 93
    0   61 83.20  25  2.03   0.00   0  0.00   2  0  2  0 96
    0   60 128.00  17  2.12   0.00   0  0.00   2  0  5  1 92
    0   61 128.00  18  2.24   0.00   0  0.00   3  0  3  0 94
       tty           amrd0            pass0             cpu
  tin tout  KB/t tps  MB/s   KB/t tps  MB/s  us ni sy in id
    0   61 105.52  21  2.16   0.00   0  0.00   2  0  5  1 92
    0  181 128.00  17  2.12   0.00   0  0.00   2  0  3  0 94
    0   61 128.00  18  2.24   0.00   0  0.00   3  0  4  0 93
    0   61 115.11  18  2.02   0.00   0  0.00   2  0  4  0 94
    0   61 128.00  20  2.49   0.00   0  0.00   1  0  6  1 92
    0   61 128.00  18  2.24   0.00   0  0.00   3  0  4  1 93
    0   61 128.00  17  2.12   0.00   0  0.00   2  0  3  0 95
    0   61 128.00  17  2.12   0.00   0  0.00   3  0  4  1 92
    0   61 128.00  18  2.24   0.00   0  0.00   2  0  3  1 94
    0   61 96.73  22  2.07   0.00   0  0.00   2  0  5  0 93
    0   60 128.00  18  2.24   0.00   0  0.00   1  0  4  1 94
Received on Mon Aug 08 2005 - 01:24:56 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:38:40 UTC