RE: machdep.cpu_idle_hlt and SMP perf?

From: Mike Tancsa <mike_at_sentex.net>
Date: Sun, 05 Feb 2006 16:23:49 -0500
At 06:22 PM 04/02/2006, Daniel Eriksson wrote:

>I just finished running 6 sets of (make clean + buildworld +
>buildkernel), toggling machdep.cpu_idle_hlt between enabled and disabled
>each time (3 of each).

Hmmm, doesnt do much on my AMD 4200 dual core.  3 make -j2 and 3 make 
-j4.  Between each build, rm -R /usr/obj;sync;sleep 60

machdep.cpu_idle_hlt: 1 -> 0
2157.102u 275.809s 21:28.30 188.8%      3906+2484k 1792+8088io 443pf+0w
2159.088u 275.744s 21:26.92 189.1%      3911+2489k 1946+8139io 409pf+0w
2162.107u 274.275s 21:28.15 189.1%      3913+2486k 1633+8119io 409pf+0w
2135.788u 263.778s 21:45.51 183.8%      3905+2493k 1913+7954io 409pf+0w
2134.854u 264.891s 21:46.36 183.6%      3905+2492k 1648+8649io 409pf+0w
2133.706u 265.443s 21:47.15 183.5%      3904+2490k 1623+7776io 409pf+0w
machdep.cpu_idle_hlt: 0 -> 1
2157.282u 275.211s 21:28.55 188.7%      3907+2486k 1627+7765io 409pf+0w
2160.918u 271.366s 21:29.72 188.5%      3909+2491k 1745+7811io 409pf+0w
2158.645u 278.841s 21:28.73 189.1%      3910+2490k 1649+7741io 409pf+0w
2136.818u 264.697s 21:49.69 183.3%      3905+2493k 1678+7544io 409pf+0w
2137.056u 263.634s 21:49.71 183.2%      3906+2494k 1625+7537io 409pf+0w
2137.138u 263.494s 21:41.18 184.4%      3906+2494k 1623+7524io 409pf+0w

CPU: AMD Athlon(tm) 64 X2 Dual Core Processor 4200+ (2210.20-MHz 686-class CPU)
   Origin = "AuthenticAMD"  Id = 0x20fb1  Stepping = 1
   Features=0x178bfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CLFLUSH,MMX,FXSR,SSE,SSE2,HTT>
   Features2=0x1<SSE3>
   AMD Features=0xe2500800<SYSCALL,NX,MMX+,<b25>,LM,3DNow+,3DNow>
real memory  = 3756916736 (3582 MB)
avail memory = 3677667328 (3507 MB)
FreeBSD/SMP: Multiprocessor System Detected: 2 CPUs
  cpu0 (BSP): APIC ID:  0
  cpu1 (AP): APIC ID:  1 
Received on Sun Feb 05 2006 - 20:24:24 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:38:52 UTC