Before I go off to the computer store to replace a DVD

From: Randall Stewart <rrs_at_cisco.com>
Date: Wed, 25 Apr 2007 06:59:25 -0400
All:

I have begun having difficulty with my DVD-backup that happens
every night.

It WAS working.. but now I am seeing (on creating my initial backup):
***************************************************************
bash-lakerest.net: growisofs -Z /dev/cd0 -R -J backup_init.04-24-2007.gz
Executing 'mkisofs -R -J backup_init.04-24-2007.gz | builtin_dd 
of=/dev/pass0 obs=32k seek=0'
   1.49% done, estimate finish Wed Apr 25 06:49:25 2007
   2.98% done, estimate finish Wed Apr 25 06:48:51 2007
   4.46% done, estimate finish Wed Apr 25 06:48:40 2007
/dev/pass0: "Current Write Speed" is 8.2x1385KBps.
   5.95% done, estimate finish Wed Apr 25 07:01:11 2007
   7.43% done, estimate finish Wed Apr 25 06:58:50 2007
   8.92% done, estimate finish Wed Apr 25 06:57:15 2007
  10.41% done, estimate finish Wed Apr 25 06:56:08 2007
  11.90% done, estimate finish Wed Apr 25 06:55:18 2007
  13.38% done, estimate finish Wed Apr 25 06:54:39 2007
  14.87% done, estimate finish Wed Apr 25 06:54:07 2007
  16.35% done, estimate finish Wed Apr 25 06:53:42 2007
  17.84% done, estimate finish Wed Apr 25 06:53:26 2007
  19.33% done, estimate finish Wed Apr 25 06:53:07 2007
  20.82% done, estimate finish Wed Apr 25 06:52:51 2007
  22.30% done, estimate finish Wed Apr 25 06:52:38 2007
  23.79% done, estimate finish Wed Apr 25 06:52:26 2007
  25.27% done, estimate finish Wed Apr 25 06:52:15 2007
  26.76% done, estimate finish Wed Apr 25 06:52:05 2007
  28.25% done, estimate finish Wed Apr 25 06:51:57 2007
  29.74% done, estimate finish Wed Apr 25 06:51:49 2007
  31.22% done, estimate finish Wed Apr 25 06:51:43 2007
  32.71% done, estimate finish Wed Apr 25 06:51:36 2007
  34.19% done, estimate finish Wed Apr 25 06:51:31 2007
  35.68% done, estimate finish Wed Apr 25 06:51:25 2007
  37.17% done, estimate finish Wed Apr 25 06:51:20 2007
  38.65% done, estimate finish Wed Apr 25 06:51:16 2007
  40.14% done, estimate finish Wed Apr 25 06:51:12 2007
  41.63% done, estimate finish Wed Apr 25 06:51:10 2007
  43.11% done, estimate finish Wed Apr 25 06:51:07 2007
  44.60% done, estimate finish Wed Apr 25 06:51:03 2007
  46.08% done, estimate finish Wed Apr 25 06:51:00 2007
  47.57% done, estimate finish Wed Apr 25 06:50:57 2007
  49.06% done, estimate finish Wed Apr 25 06:50:54 2007
  50.55% done, estimate finish Wed Apr 25 06:50:52 2007
  52.03% done, estimate finish Wed Apr 25 06:50:49 2007
  53.52% done, estimate finish Wed Apr 25 06:50:47 2007
  55.00% done, estimate finish Wed Apr 25 06:50:45 2007
  56.49% done, estimate finish Wed Apr 25 06:50:43 2007
  57.98% done, estimate finish Wed Apr 25 06:50:41 2007
  59.47% done, estimate finish Wed Apr 25 06:50:39 2007
  60.95% done, estimate finish Wed Apr 25 06:50:35 2007
  62.44% done, estimate finish Wed Apr 25 06:50:34 2007
  63.92% done, estimate finish Wed Apr 25 06:50:32 2007
  65.41% done, estimate finish Wed Apr 25 06:50:31 2007
  66.90% done, estimate finish Wed Apr 25 06:50:29 2007
  68.39% done, estimate finish Wed Apr 25 06:50:28 2007
  69.87% done, estimate finish Wed Apr 25 06:50:29 2007
  71.36% done, estimate finish Wed Apr 25 06:50:29 2007
  72.84% done, estimate finish Wed Apr 25 06:50:28 2007
  74.33% done, estimate finish Wed Apr 25 06:50:27 2007
  75.82% done, estimate finish Wed Apr 25 06:50:25 2007
  77.30% done, estimate finish Wed Apr 25 06:50:24 2007
  78.79% done, estimate finish Wed Apr 25 06:50:23 2007
  80.28% done, estimate finish Wed Apr 25 06:50:21 2007
  81.76% done, estimate finish Wed Apr 25 06:50:21 2007
  83.25% done, estimate finish Wed Apr 25 06:50:25 2007
  84.73% done, estimate finish Wed Apr 25 06:50:30 2007
  86.22% done, estimate finish Wed Apr 25 06:50:29 2007
  87.71% done, estimate finish Wed Apr 25 06:50:27 2007
  89.20% done, estimate finish Wed Apr 25 06:50:26 2007
  90.68% done, estimate finish Wed Apr 25 06:50:25 2007
  92.17% done, estimate finish Wed Apr 25 06:50:24 2007
  93.65% done, estimate finish Wed Apr 25 06:50:23 2007
  95.14% done, estimate finish Wed Apr 25 06:50:23 2007
  96.63% done, estimate finish Wed Apr 25 06:50:22 2007
  98.12% done, estimate finish Wed Apr 25 06:50:21 2007
  99.60% done, estimate finish Wed Apr 25 06:50:20 2007
Total translation table size: 0
Total rockridge attributes bytes: 266
Total directory bytes: 0
Path table size(bytes): 10
Max brk space used 3440e4
336353 extents written (656 MB)
builtin_dd: 336368*2KB out _at_ average 5.8x1385KBps
/dev/pass0: flushing cache
:-( unable to TEST UNIT READY: Input/output error
:-[ SYNCHRONOUS FLUSH CACHE failed with SK=2h/ASC=04h/ACQ=07h]: Resource 
temporarily unavailable
**********************************************************
And on the console while its progressing:
**********************************************************
acd0: FAILURE - READ_TOC ILLEGAL REQUEST asc=0x24 as=0x00
acd0: FAILURE - unknown CMD (0x03) HARDWARE ERROR asc=0x08 ascq=0x01
acd0: FAILURE - WRITE_BIG ILLEGAL REQUEST asc=0x21 ascq=0x02
**********************************************************
When I try to "append" to the DVD:
**********************************************************
  :-(  unable to pread64(2) primary volume descriptor: Input/output error
     you most likely want to use -Z option.
backup complete Tue Apr 24 01:03:45 EDT 2007
**********************************************************

Now I would chalk this off to just a hardware failure (since it was
working).. But when I try this on another machine that happens
to have a DVD write... I get all the nice messages.. it completes
with no errors .. and I can't mount the drive :-(

The drive that errors is a SONY..
'SONY    ' 'DVD RW DRU-820A ' '1.0a' Removable CD-ROM

On a 7.0 current machine.

The one that does not error but does not let me mount things is:

'GENERIC ' 'DVD RW 8XMax    ' '140I' Removable CD-ROM

On a 6.2 machine.

Now it could be that both have failed.. my office is in
a barn.. but it just seems strange to me .


As anyone else seen these types of errors? should I just
replace the drives?

Or is there something else broke here??

R

-- 
Randall Stewart
NSSTG - Cisco Systems Inc.
803-345-0369 <or> 803-317-4952 (cell)
Received on Wed Apr 25 2007 - 08:56:52 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:39:09 UTC