Re: em(4) outgoing statistics broken (Was: Re: Statistics collection for TX no longer works)

From: Pieter de Goeje <pieter_at_degoeje.nl>
Date: Thu, 30 Apr 2009 00:03:02 +0200
On Wednesday 29 April 2009 14:16:40 Pieter de Goeje wrote:
> On Wednesday 29 April 2009 07:29:20 Mel Flynn wrote:
> > Still happens with a kernel built last Saturday, however I noticed
> > outgoing statistics works with lo0. No other network card available at
> > the moment, so I'm enclined to think it's em. Anybody else seeing this?
>
> I'm seeing this too. Running -CURRENT/i386 w/ if_em interface. I can try
> another interface when I'm back from work.

If_re reports outgoing bytes fine. 

When I pump a lot of data through em, it suddenly starts reporting again:
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
      7000     0     462422      11165     0   16402742     0
     35243     0    2326924      56544     0   85616700     0
     35087     0    2316711      56251     0   85142818     0
     35003     0    2310949      56209     0   85101940     0
     35075     0    2315945      56259     0   85185210     0
     35032     0    2312572      56253     0   85138276     0
     34978     0    2308995      56225     0   85086800     0
     35220     0    2323994      56264     0   85151902     0
     35097     0    2317256      56324     0   85236686     0
     34992     0    2309916      56225     0   85121622     0
     34912     0    2304860      56255     0   85185210     0

At half the data rate (slightly more than 300mbit/s):
            input        (Total)           output
   packets  errs      bytes    packets  errs      bytes colls
      1267     0      84924       1935     0    2697108     0
      1393     0      95557       2095     0          0     0
     11177     0     755904      17628     0          0     0
     14305     0     959073      23717     0          0     0
      9836     0     662341      16108     0          0     0
      9652     0     648353      15892     0          0     0
     25137     0    1694180      41108     0          0     0
     19119     0    1286252      31490     0          0     0
     26476     0    1780519      43808     0          0     0

- Pieter
Received on Wed Apr 29 2009 - 20:03:09 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:39:46 UTC