Still seeing random vmem(I think) panics

From: Larry Rosenman <ler_at_lerctr.org>
Date: Wed, 14 Aug 2013 17:32:46 -0500 (CDT)
I went to reboot the system and got this.....

I have 10 of them in the last 72 hours.

Ideas?


borg.lerctr.org dumped core - see /var/crash/vmcore.0

Wed Aug 14 17:01:14 CDT 2013

FreeBSD borg.lerctr.org 10.0-CURRENT FreeBSD 10.0-CURRENT #20 r254262: Mon Aug 12 21:45:40 CDT 2013     root_at_borg.lerctr.org:/usr/obj/usr/src/sys/BORG-DTRACE  amd64

panic: page fault

GNU gdb 6.1.1 [FreeBSD]
Copyright 2004 Free Software Foundation, Inc.
GDB is free software, covered by the GNU General Public License, and you are
welcome to change it and/or distribute copies of it under certain conditions.
Type "show copying" to see the conditions.
There is absolutely no warranty for GDB.  Type "show warranty" for details.
This GDB was configured as "amd64-marcel-freebsd"...

Unread portion of the kernel message buffer:
frame pointer	        = 0x28:0xffffff900d2cb950
code segment		= base 0x0, limit 0xfffff, type 0x1b
 			= DPL 0, pres 1, long 1, def32 0, gran 1
processor eflags	= interrupt enabled, resume, IOPL = 0
current process		= 1331 (cupsd)
trap number		= 12
panic: page fault
cpuid = 7
Uptime: 1d3h40m18s
Dumping 7789 out of 64479 MB:..1%..11%..21%..31%..41%..51%..61%..71%..81%..91%

Reading symbols from /boot/kernel.old/zfs.ko.symbols...done.
Loaded symbols for /boot/kernel.old/zfs.ko.symbols
Reading symbols from /boot/kernel.old/acl_nfs4.ko.symbols...done.
Loaded symbols for /boot/kernel.old/acl_nfs4.ko.symbols
Reading symbols from /boot/kernel.old/opensolaris.ko.symbols...done.
Loaded symbols for /boot/kernel.old/opensolaris.ko.symbols
Reading symbols from /boot/kernel.old/linux.ko.symbols...done.
Loaded symbols for /boot/kernel.old/linux.ko.symbols
Reading symbols from /boot/kernel.old/snd_envy24ht.ko.symbols...done.
Loaded symbols for /boot/kernel.old/snd_envy24ht.ko.symbols
Reading symbols from /boot/kernel.old/snd_spicds.ko.symbols...done.
Loaded symbols for /boot/kernel.old/snd_spicds.ko.symbols
Reading symbols from /boot/kernel.old/sound.ko.symbols...done.
Loaded symbols for /boot/kernel.old/sound.ko.symbols
Reading symbols from /boot/kernel.old/coretemp.ko.symbols...done.
Loaded symbols for /boot/kernel.old/coretemp.ko.symbols
Reading symbols from /boot/kernel.old/ichsmb.ko.symbols...done.
Loaded symbols for /boot/kernel.old/ichsmb.ko.symbols
Reading symbols from /boot/kernel.old/smbus.ko.symbols...done.
Loaded symbols for /boot/kernel.old/smbus.ko.symbols
Reading symbols from /boot/kernel.old/ichwd.ko.symbols...done.
Loaded symbols for /boot/kernel.old/ichwd.ko.symbols
Reading symbols from /boot/kernel.old/cpuctl.ko.symbols...done.
Loaded symbols for /boot/kernel.old/cpuctl.ko.symbols
Reading symbols from /boot/kernel.old/crypto.ko.symbols...done.
Loaded symbols for /boot/kernel.old/crypto.ko.symbols
Reading symbols from /boot/kernel.old/cryptodev.ko.symbols...done.
Loaded symbols for /boot/kernel.old/cryptodev.ko.symbols
Reading symbols from /boot/kernel.old/dtraceall.ko.symbols...done.
Loaded symbols for /boot/kernel.old/dtraceall.ko.symbols
Reading symbols from /boot/kernel.old/profile.ko.symbols...done.
Loaded symbols for /boot/kernel.old/profile.ko.symbols
Reading symbols from /boot/kernel.old/cyclic.ko.symbols...done.
Loaded symbols for /boot/kernel.old/cyclic.ko.symbols
Reading symbols from /boot/kernel.old/dtrace.ko.symbols...done.
Loaded symbols for /boot/kernel.old/dtrace.ko.symbols
Reading symbols from /boot/kernel.old/systrace_freebsd32.ko.symbols...done.
Loaded symbols for /boot/kernel.old/systrace_freebsd32.ko.symbols
Reading symbols from /boot/kernel.old/systrace.ko.symbols...done.
Loaded symbols for /boot/kernel.old/systrace.ko.symbols
Reading symbols from /boot/kernel.old/sdt.ko.symbols...done.
Loaded symbols for /boot/kernel.old/sdt.ko.symbols
Reading symbols from /boot/kernel.old/lockstat.ko.symbols...done.
Loaded symbols for /boot/kernel.old/lockstat.ko.symbols
Reading symbols from /boot/kernel.old/fasttrap.ko.symbols...done.
Loaded symbols for /boot/kernel.old/fasttrap.ko.symbols
Reading symbols from /boot/kernel.old/fbt.ko.symbols...done.
Loaded symbols for /boot/kernel.old/fbt.ko.symbols
Reading symbols from /boot/kernel.old/dtnfscl.ko.symbols...done.
Loaded symbols for /boot/kernel.old/dtnfscl.ko.symbols
Reading symbols from /boot/kernel.old/dtmalloc.ko.symbols...done.
Loaded symbols for /boot/kernel.old/dtmalloc.ko.symbols
Reading symbols from /boot/kernel.old/dtio.ko.symbols...done.
Loaded symbols for /boot/kernel.old/dtio.ko.symbols
Reading symbols from /boot/modules/vboxdrv.ko...done.
Loaded symbols for /boot/modules/vboxdrv.ko
Reading symbols from /boot/modules/nvidia.ko...done.
Loaded symbols for /boot/modules/nvidia.ko
Reading symbols from /boot/kernel.old/fdescfs.ko.symbols...done.
Loaded symbols for /boot/kernel.old/fdescfs.ko.symbols
Reading symbols from /boot/kernel.old/uhid.ko.symbols...done.
Loaded symbols for /boot/kernel.old/uhid.ko.symbols
Reading symbols from /boot/kernel.old/ums.ko.symbols...done.
Loaded symbols for /boot/kernel.old/ums.ko.symbols
Reading symbols from /boot/modules/vboxnetflt.ko...done.
Loaded symbols for /boot/modules/vboxnetflt.ko
Reading symbols from /boot/kernel.old/netgraph.ko.symbols...done.
Loaded symbols for /boot/kernel.old/netgraph.ko.symbols
Reading symbols from /boot/kernel.old/ng_ether.ko.symbols...done.
Loaded symbols for /boot/kernel.old/ng_ether.ko.symbols
Reading symbols from /boot/modules/vboxnetadp.ko...done.
Loaded symbols for /boot/modules/vboxnetadp.ko
#0  doadump (textdump=<value optimized out>) at pcpu.h:236
236	pcpu.h: No such file or directory.
 	in pcpu.h
(kgdb) #0  doadump (textdump=<value optimized out>) at pcpu.h:236
#1  0xffffffff8051d780 in kern_reboot (howto=260)
     at /usr/src/sys/kern/kern_shutdown.c:447
#2  0xffffffff8051db07 in panic (fmt=<value optimized out>)
     at /usr/src/sys/kern/kern_shutdown.c:754
#3  0xffffffff80780eca in trap_fatal (frame=<value optimized out>,
     eva=<value optimized out>) at /usr/src/sys/amd64/amd64/trap.c:873
#4  0xffffffff807812c9 in trap_pfault (frame=0x0, usermode=0)
     at /usr/src/sys/amd64/amd64/trap.c:731
#5  0xffffffff807808c2 in trap (frame=0xffffff900d2cb880)
     at /usr/src/sys/amd64/amd64/trap.c:463
#6  0xffffffff8076ae32 in calltrap ()
     at /usr/src/sys/amd64/amd64/exception.S:232
#7  0xffffffff806fde34 in vm_map_entry_unlink (map=0xfffffe001e955000,
     entry=0xfffffe03325b9000) at /usr/src/sys/vm/vm_map.c:997
#8  0xffffffff806fd99e in vm_map_delete (map=0xfffffe001e955000,
     start=<value optimized out>, end=140737488355328)
     at /usr/src/sys/vm/vm_map.c:2741
#9  0xffffffff806ffb19 in vm_map_remove (map=0xfffffe001e955000,
     start=140737488355328, end=18446741875199397888)
     at /usr/src/sys/vm/vm_map.c:2903
#10 0xffffffff806fbe6d in vmspace_exit (td=0xfffffe001d5a9490)
     at /usr/src/sys/vm/vm_map.c:340
#11 0xffffffff804e9b5f in exit1 (td=0xfffffe001d5a9490,
     rv=<value optimized out>) at /usr/src/sys/kern/kern_exit.c:322
#12 0xffffffff804e94fe in sys_sys_exit (td=<value optimized out>,
     uap=<value optimized out>) at /usr/src/sys/kern/kern_exit.c:122
#13 0xffffffff807817c7 in amd64_syscall (td=0xfffffe001d5a9490, traced=0)
     at subr_syscall.c:134
#14 0xffffffff8076b11b in Xfast_syscall ()
     at /usr/src/sys/amd64/amd64/exception.S:391
#15 0x00000008025c96ea in ?? ()
Previous frame inner to this frame (corrupt stack?)
Current language:  auto; currently minimal
(kgdb)

------------------------------------------------------------------------
ps -axl

  UID   PID  PPID CPU PRI NI    VSZ  RSS MWCHAN   STAT TT        TIME COMMAND
    0     0     0   0  -8  0      0    0 -        DLs   -    48:58.19 [kernel]
    0     1     0   0  21  0   9428    0 wait     DLs   -     0:00.39 [init]
    0     2     0   0 -16  0      0    0 ftcl     DL    -     0:00.00 [ftcleanup
    0     3     0   0 -16  0      0    0 crypto_w DL    -     0:00.00 [crypto]
    0     4     0   0 -16  0      0    0 crypto_r DL    -     0:00.00 [crypto re
    0     5     0   0 -16  0      0    0 -        DL    -     0:00.54 [fdc0]
    0     6     0   0  -8  0      0    0 zio->io_ DL    -     2:44.04 [zfskern]
    0     7     0   0 -16  0      0    0 waiting_ DL    -     0:00.00 [sctp_iter
    0     8     0   0 -16  0      0    0 ccb_scan DL    -     0:00.00 [xpt_thrd]
    0     9     0   0 -16  0      0    0 psleep   DL    -     0:00.11 [pagedaemo
    0    10     0   0 -16  0      0    0 audit_wo DL    -     0:00.00 [audit]
    0    11     0   0 155  0      0    0 -        RL    -  1055:16.45 [idle]
    0    12     0   0 -84  0      0    0 -        WL    -     5:32.65 [intr]
    0    13     0   0  -8  0      0    0 -        DL    -     3:31.63 [geom]
    0    14     0   0 -16  0      0    0 -        DL    -     0:13.36 [yarrow]
    0    15     0   0 -68  0      0    0 -        DL    -     0:14.34 [usb]
    0    16     0   0 -20  0      0    0 VBoxIS   DL    -     0:00.00 [TIMER]
    0    17     0   0 -16  0      0    0 psleep   DL    -     0:00.00 [vmdaemon]
    0    18     0   0 155  0      0    0 pgzero   DL    -     0:00.00 [pagezero]
    0    19     0   0 -16  0      0    0 psleep   DL    -     0:00.67 [bufdaemon
    0    20     0   0  16  0      0    0 syncer   DL    -     6:02.52 [syncer]
    0    21     0   0 -16  0      0    0 vlruwt   DL    -     0:03.86 [vnlru]
    0   858     1   0  20  0  13208    0 select   Ds    -     0:00.05 [devd]
    0   871     1   0  52  0  16584    0 select   Ds    -     0:00.00 [moused]
    0  1018     1   0  20  0  14380    0 zio->io_ Ds    -     0:00.56 [syslogd]
    0  1021     1   0 -52  0   6192 2104 nanslp   Ds    -     0:05.71 [watchdogd
    0  1090     1   0  20  0  16468    0 select   Ds    -     0:00.11 [rpcbind]
    0  1125     1   0  52  0  38964    0 select   Ds    -     0:00.02 [mountd]
    0  1131     1   0  52  0  36804    0 select   Ds    -     0:00.04 [nfsd]
    0  1137  1131   0  52  0  12228    0 rpcsvc   D     -     0:00.60 [nfsd]
    0  1141     1   0  52  0  32716    0 select   Ds    -     0:24.28 [apcupsd]
    0  1170     1   0  20  0  25268    0 select   Ds    -     0:04.48 [ntpd]
    0  1191     0   0 -16  0      0    0 sleep    DL    -     0:00.00 [ng_queue]
    0  1203     1   0  20  0  38844    0 nanslp   Ds    -     0:40.22 [perl]
    0  1207     1   0  20  0  30844    0 nanslp   D     -     0:00.61 [smartd]
   70  1215     1   0  20  0  87084    0 select   D     -     0:02.14 [postgres]
   70  1217  1215   0  20  0  87084    0 select   Ds    -     0:01.00 [postgres]
   70  1218  1215   0  20  0  87084    0 select   Ds    -     0:00.74 [postgres]
   70  1219  1215   0  20  0  87084    0 select   Ds    -     0:00.85 [postgres]
   70  1220  1215   0  20  0  87084    0 select   Ds    -     0:02.10 [postgres]
   70  1221  1215   0  20  0  46772    0 select   Ds    -     0:03.68 [postgres]
   26  1322     1   0  20  0  46668    0 select   Ds    -     0:00.04 [exim-4.80
    0  1331     1   0  20  0      0    0 -        REs   -     0:00.83 [cupsd]
1028 53784     1   0 155 19 118984    0 -        RN    -     3:48.21 [wcgrid_fa
1028 53787     1   0 155 19 110596    0 -        RN    -     3:13.08 [wcgrid_fa
    0 53788     1   0  21  0  81592    0 select   Ds    -     0:00.03 [sshd]
1002 53791 53788   0  20  0  81592    0 select   D     -     0:01.01 [sshd]
1002 53792 53791   0  20  0  16944    0 wait     Ds    -     0:00.01 [sh]
    0 53795 53792   0  20  0  51140    0 select   D     -     0:00.01 [sudo]
    0 53796 53795   0  31  0  16944    0 ttyin    D+    -     0:00.01 [sh]
    0 83940     1   0  52  0  16984    0 wait     Ds+   -     0:00.02 [sh]
    0 83943 83940   0  23  0  16984    0 wait     D+    -     0:00.00 [sh]
    0 83945 83943   0  23  0   8160    0 nanslp   D+    -     0:00.00 [sleep]
    0 84039 83940   0  52  0  16984    0 wait     D+    -     0:00.00 [sh]
    0 84044 84039   0  52  0  12260    0 kqread   D+    -     0:00.00 [pwait]

------------------------------------------------------------------------
vmstat -s

188486035 cpu context switches
  16891738 device interrupts
  12882066 software interrupts
609501168 traps
1959237280 system calls
        83 kernel threads created
     92989  fork() calls
    186023 vfork() calls
      4641 rfork() calls
         0 swap pager pageins
         0 swap pager pages paged in
         0 swap pager pageouts
         0 swap pager pages paged out
    134497 vnode pager pageins
    680603 vnode pager pages paged in
     25918 vnode pager pageouts
     52995 vnode pager pages paged out
         0 page daemon wakeups
         0 pages examined by the page daemon
     47730 pages reactivated
   5517586 copy-on-write faults
       912 copy-on-write optimized faults
492347700 zero fill pages zeroed
         0 zero fill pages prezeroed
        71 intransit blocking page faults
501029194 total VM faults taken
    133963 page faults requiring I/O
         0 pages affected by kernel thread creation
   8364551 pages affected by  fork()
  10797982 pages affected by vfork()
  15434414 pages affected by rfork()
         0 pages cached
625905899 pages freed
         0 pages freed by daemon
         0 pages freed by exiting processes
    176372 pages active
    238918 pages inactive
      4756 pages in VM cache
  12348974 pages wired down
   3310348 pages free
      4096 bytes per page
352251095 total name lookups
           cache hits (90% pos + 7% neg) system 0% per-directory
           deletions 0%, falsehits 0%, toolong 0%

------------------------------------------------------------------------
vmstat -m

          Type InUse MemUse HighUse Requests  Size(s)
       kdtrace   501   115K       -   286744  64,256
          kenv    84    11K       -      112  16,32,64,128
        kqueue     2     1K       -     2432  256,512,2048
     proc-args    29     2K       -   175441  16,32,64,128,256
        DEVFSP     3     1K       -       38  64
         hhook     2     1K       -        2  256
       ithread   122    22K       -      122  32,128,256
        KTRACE   100    13K       -      100  128
        linker   401   197K       -      544  16,32,64,128,256,512,1024,2048,4096
         lockf    20     3K       -    60480  64,128
    loginclass     1     1K       -      550  64
         cache     1     1K       -        1  32
        devbuf 18685 36135K       -    19791  16,32,64,128,256,512,1024,2048,4096
          temp    58    34K       - 10356759  16,32,64,128,256,512,1024,2048,4096
        ip6ndp     5     1K       -        6  64,128
        module   301    38K       -      301  128
      mtx_pool     2    16K       -        2
           osd     9     1K       -       43  16,32,64,128
      pmchooks     1     1K       -        1  128
        NFS fh     4     1K       -       18  16,32
          pgrp    26     4K       -     4134  128
       session    24     3K       -     4017  128
          proc     2   256K       -        2
       subproc   237   311K       -   281140  512,4096
          cred   100    16K       -  4515916  64,256
        plimit     9     3K       -    10048  256
       uidinfo     7    33K       -      792  128
        sysctl     0     0K       -    33529  16,32,64
     sysctloid  6788   337K       -     6940  16,32,64,128
     sysctltmp     0     0K       -    91744  16,32,64,128,256,4096
       tidhash     1   256K       -        1
       callout     9  3208K       -        9
          umtx  1014   127K       -     1014  128
      p1003.1b     1     1K       -        1  16
          SWAP     0     0K       -       12  64
           bus   945    90K       -     5432  16,32,64,128,256,512,1024
        bus-sc   141   293K       -     2336  16,32,64,128,256,512,1024,2048,4096
       devstat    34    69K       -       34  32,4096
  eventhandler    90     8K       -       90  64,128
          kobj   180   720K       -     1010  4096
       Per-cpu     1     1K       -        1  32
          rman   360    41K       -      797  16,32,128
          sbuf     0     0K       -     3719  16,32,64,128,256,512,1024,2048,4096
        sglist     3     1K       -        3  32
         stack     0     0K       -        2  256
     taskqueue   109    17K       -      139  16,32,64,256,1024
        Unitno    22     2K       -    45310  32,64
          vmem     3  1153K       -       11  512,1024
      ioctlops     0     0K       -  1098650  16,32,64,128,256,512,1024,2048
        select   159    20K       -      159  128
           iov     0     0K       -  1390276  16,64,128,256,512
           msg     4    30K       -        4  2048,4096
           sem     4   106K       -        4  2048,4096
           shm     7    32K       -     3198  2048
           tty    20    20K       -       29  1024,2048
           pts     1     1K       -        8  256
      mbuf_tag     0     0K       -    23667  32,128
         shmfd     1     8K       -        1
        soname     6     1K       -    67266  16,32,128
           pcb    33  8341K       -     2548  16,32,128,1024,2048
     newnfsmnt     1     1K       -        1  1024
           acl     0     0K       -      145  4096
      vfscache     1 16384K       -        1
      vfs_hash     1  8192K       -        1
        vnodes     1     1K       -        1  256
     pfs_nodes    21     6K       -       21  256
   pfs_vncache    54     4K       -    15332  64
         mount   396    20K       -     1854  16,32,64,128,256,512
          GEOM   338    59K       -     3552  16,32,64,128,256,512,1024,2048
   vnodemarker     0     0K       -   172658  512
           BPF     3     1K       -        3  128
        acpica  1830   187K       -    52091  16,32,64,128,256,512,1024,2048
         ifnet     4     7K       -        4  128,2048
        ifaddr    48    15K       -       48  32,64,128,256,512,2048,4096
   ether_multi    47     3K       -       54  16,32,64
         clone     6     1K       -        6  128
        arpcom     2     1K       -        2  16
       lltable    12     5K       -       25  256,512
          UART     6     5K       -        6  16,1024
       CAM CCB    13    26K       -     1091  2048
      acpitask     1     8K       -        1
       acpisem    22     3K       -       22  128
      CAM path    22     1K       -       68  32
       acpidev    36     3K       -       36  64
      routetbl    35     5K       -    31140  32,64,128,256,512
          igmp     3     1K       -        3  256
      in_multi     2     1K       -        2  256
    CAM periph    16     4K       -       40  16,32,64,128,256
     CAM queue    31     8K       -      100  16,32,512
CAM dev queue     8     1K       -        8  32
     sctp_a_it     0     0K       -        3  16
      sctp_vrf     1     1K       -        1  64
      sctp_ifa     5     1K       -        5  128
      sctp_ifn     2     1K       -        2  128
     sctp_iter     0     0K       -        3  256
     hostcache     1    28K       -        1
      syncache     1    64K       -        1
   in6_mfilter     1     1K       -        1  1024
     in6_multi    27     4K       -       27  32,256
  ip6_moptions     2     1K       -        2  32,256
     raid_data     0     0K       -      552  32,128,256
           mld     3     1K       -        3  128
       CAM SIM     8     2K       -        8  256
       CAM XPT    58     4K       -      354  16,32,64,128,256,1024
       NFS FHA     1     2K       -        1  2048
           rpc    28     9K       -   229273  32,64,128,256,512,1024
audit_evclass   188     6K       -      229  32
     vm_pgdata     1  8192K       -        7  128
       UMAHash     5    42K       -       15  512,1024,2048,4096
       scsi_cd     0     0K       -       11  16
           USB    50   162K       -       56  16,32,64,128,256,512,1024,4096
        USBdev    76    26K       -      112  32,64,128,512,2048,4096
      pci_link    16     2K       -       16  32,64,128
     acpi_perf     8     1K       -        8  64
       memdesc     1     4K       -        1  4096
      atkbddev     2     1K       -        2  64
md_nvidia_data     0     0K       -       90  512
        kbdmux     7    18K       -        7  16,512,1024,2048
           LED     4     1K       -        4  16,128
   md_sii_data     0     0K       -       90  512
       CAM DEV    15    30K       -       24  2048
       ata_pci     1     1K       -        1  64
      acpiintr     1     1K       -        1  64
      ppbusdev     2     1K       -        2  256
        apmdev     1     1K       -        1  128
    madt_table     0     0K       -        1  4096
        isadev     5     1K       -        5  128
random_adaptors     1     1K       -        1  32
       entropy  1024    64K       -     1024  64
        DEVFS3   223    56K       -      282  256
       io_apic     2     4K       -        2  2048
        DEVFS1   194    97K       -      243  512
           MCA     8     1K       -        8  128
          cdev     8     2K       -        8  256
           msi     2     1K       -        2  128
      nexusdev     4     1K       -        4  16
         DEVFS    42     1K       -       43  16,128
      filedesc    95   233K       -   281056  16,32,64,128,2048,4096
filedesc_to_leader     2     1K       -     4845  64
         sigio     1     1K       -        1  64
      filecaps     0     0K       -       18  16,64
         linux    20     2K       -     8353  32,64
         mixer     1     4K       -        1  4096
        feeder    16     2K       -       18  32,128
    kstat_data     5     1K       -        5  64
       solaris 3722414 45963257K       - 429496517  16,32,64,128,256,512,1024,2048,4096
         futex     0     0K       -    53393  128
        spicds     7     1K       -        7  128
      envy24ht    15   195K       -       15  64,2048
        cpuctl     1     1K       -        9  64,4096
        crypto     1     1K       -        1  512
         xform     0     0K       -     9527  16,32
        cyclic    32     3K       -       32  16,64,128
      futex wp     0     0K       -    26711  32
           fbt     1   256K       -        1
      iprtheap    23    56K       -       23  32,64,128,256,2048
        nvidia   179   862K       -      182  16,32,64,128,256,512,1024,2048,4096
   fdesc_mount     1     1K       -        1  16
netgraph_node     4     1K       -        4  128,256
      netgraph     2     1K       -        2  64

------------------------------------------------------------------------
vmstat -z

ITEM                   SIZE  LIMIT     USED     FREE      REQ FAIL SLEEP

UMA Kegs:               384,      0,     172,       8,     172,   0,   0
UMA Zones:             1664,      0,     188,       0,     188,   0,   0
UMA Slabs:               80,      0, 1088327,     473,14366575,   0,   0
UMA RCntSlabs:           88,      0,    1945,      35,    1945,   0,   0
UMA Hash:               256,      0,       5,      10,      10,   0,   0
4 Bucket:                32,      0,     426,    5324, 4108981,33285,   0
8 Bucket:                64,      0,     586,   21362, 1602256,416395,   0
16 Bucket:              128,      0,     319,    5292,  123057, 319,   0
32 Bucket:              256,      0,    7244,    6706,  294466, 999,   0
64 Bucket:              512,      0,     809,    6391,  741894,27478,   0
128 Bucket:            1024,      0,    5145,    3731, 1582420,478309,   0
vmem btag:               56,      0,  652182,  103258,  988336,10662,   0
VM OBJECT:              256,      0,  189525,    2085, 5111404,   0,   0
RADIX NODE:             144,      0,  795442,   26249,46129201,  39,   0
MAP:                    240,      0,       3,      61,       3,   0,   0
KMAP ENTRY:             128,      0,      13,     514,      13,   2,   0
MAP ENTRY:              128,      0,    1108,    3046,14837980,   0,   0
VMSPACE:                408,      0,      33,     381,  281080,   0,   0
fakepg:                 104,      0,       0,       0,       0,   0,   0
mt_zone:               4112,      0,     288,       0,     288,   0,   0
16:                      16,      0,       5,     246,       5,   0,   0
16:                      16,      0,    2467,     545,    2622,   0,   0
16:                      16,      0,       2,     249,       2,   0,   0
16:                      16,      0,      90,     914,  503989,   0,   0
16:                      16,      0,      32,     972,   32986,   0,   0
16:                      16,      0,     651,     855,   91769,   0,   0
16:                      16,      0,      48,     956,      90,   0,   0
16:                      16,      0,  245446,    2040,22351211,   0,   0
32:                      32,      0,       2,     123,       2,   0,   0
32:                      32,      0,    2634,     741,    2732,   0,   0
32:                      32,      0,      10,     115,      10,   0,   0
32:                      32,      0,     105,    1395,  340076,   0,   0
32:                      32,      0,     250,    1000,   27674,   0,   0
32:                      32,      0,     336,    1164,   28769,   0,   0
32:                      32,      0,      76,     924,   48855,   0,   0
32:                      32,      0,  172142,    8483,28192547,   0,   0
64:                      64,      0,       9,     549,      13,   0,   0
64:                      64,      0,     324,     730,     340,   0,   0
64:                      64,      0,      14,     172,      14,   0,   0
64:                      64,      0,     770,    1028,  290809,   0,   0
64:                      64,      0,      74,    1352,  283785,   0,   0
64:                      64,      0,    9136,    1218, 2622013,   0,   0
64:                      64,      0,    1078,    1030,    5921,   0,   0
64:                      64,      0, 1147282,   29602,149282978,   0,   0
128:                    128,      0,      11,     764,      11,   0,   0
128:                    128,      0,    2007,     876,    3280,   0,   0
128:                    128,      0,      31,     992,    4139,   0,   0
128:                    128,      0,    1341,     798,   73481,   0,   0
128:                    128,      0,    1380,     635,   54872,   0,   0
128:                    128,      0,    2029,    1257,   80833,   0,   0
128:                    128,      0,       3,     276,       3,   0,   0
128:                    128,      0,  137189,    9782,64781032,   0,   0
256:                    256,      0,       2,      73,       2,   0,   0
256:                    256,      0,      20,     475,   10085,   0,   0
256:                    256,      0,       6,      69,       6,   0,   0
256:                    256,      0,     242,     463,     915,   0,   0
256:                    256,      0,     532,     413,    3481,   0,   0
256:                    256,      0,     393,     762, 2288033,   0,   0
256:                    256,      0,       1,      74,       1,   0,   0
256:                    256,      0,  192192,  191613,77229314,   0,   0
512:                    512,      0,       4,     316,  229245,   0,   0
512:                    512,      0,      39,     169,     219,   0,   0
512:                    512,      0,       0,     232,  172658,   0,   0
512:                    512,      0,     235,     197,    2418,   0,   0
512:                    512,      0,      18,     102,      18,   0,   0
512:                    512,      0,     403,     293, 2255668,   0,   0
512:                    512,      0,       0,       0,       0,   0,   0
512:                    512,      0,  935935,    3297,39073172,   0,   0
1024:                  1024,      0,       4,      36,       4,   0,   0
1024:                  1024,      0,       1,      39,     100,   0,   0
1024:                  1024,      0,       5,      23,       5,   0,   0
1024:                  1024,      0,       6,      74,    1720,   0,   0
1024:                  1024,      0,      20,      84,      27,   0,   0
1024:                  1024,      0,      26,     262, 3281265,   0,   0
1024:                  1024,      0,       1,      15,       1,   0,   0
1024:                  1024,      0,   10473,     151,  184746,   0,   0
2048:                  2048,      0,       6,      56,    3197,   0,   0
2048:                  2048,      0,      32,      40,    1119,   0,   0
2048:                  2048,      0,       1,       5,       1,   0,   0
2048:                  2048,      0,      15,      31,    3211,   0,   0
2048:                  2048,      0,      55,      99,  280961,   0,   0
2048:                  2048,      0,      24,      52,    1405,   0,   0
2048:                  2048,      0,       5,       1,       5,   0,   0
2048:                  2048,      0,   17353,     141,  500775,   0,   0
4096:                  4096,      0,       1,       0,       1,   0,   0
4096:                  4096,      0,       2,       0,       2,   0,   0
4096:                  4096,      0,     180,       3,    1010,   0,   0
4096:                  4096,      0,      12,       8,     159,   0,   0
4096:                  4096,      0,       6,       9,      47,   0,   0
4096:                  4096,      0,     111,      82, 1897800,   0,   0
4096:                  4096,      0,       0,       0,       0,   0,   0
4096:                  4096,      0,  234256,   90044,38442227,   0,   0
uint64 pcpu:              8,      0,    1386,     150,    1386,   0,   0
SLEEPQUEUE:              80,      0,     508,     763,     508,   0,   0
Files:                   80,      0,     147,    1353,29585745,   0,   0
TURNSTILE:              136,      0,     508,     292,     508,   0,   0
rl_entry:                40,      0,     148,     852,     148,   0,   0
umtx pi:                 96,      0,       0,       0,       0,   0,   0
MAC labels:              40,      0,       0,       0,       0,   0,   0
PROC:                  1208,      0,      54,     126,  283736,   0,   0
THREAD:                1168,      0,     445,      62,    3006,   0,   0
cpuset:                  72,      0,     286,     869,     499,   0,   0
cyclic_id_cache:         64,      0,       0,       0,       0,   0,   0
audit_record:          1240,      0,       0,       0,       0,   0,   0
mbuf_packet:            256, 25727505,    1023,    1762, 5379045, 274,   0
mbuf:                   256, 25727505,       4,    3012,36465277,   5,   0
mbuf_cluster:          2048, 4019922,    2774,     710, 6762550,1664,   0
mbuf_jumbo_page:       4096, 2009961,       0,     203, 3242534,  28,   0
mbuf_jumbo_9k:         9216, 1786632,       0,       0,       0,   0,   0
mbuf_jumbo_16k:       16384, 1339972,       0,       0,       0,   0,   0
mbuf_ext_refcnt:          4,      0,       0,       0,       0,   0,   0
dtrace_state_cache:    4096,      0,       0,       0,       0,   0,   0
ttyinq:                 160,      0,      75,     600,     975,   0,   0
ttyoutq:                256,      0,      39,     516,     512,   0,   0
g_bio:                  248,      0,      90,     774,40777282,   0,   0
ata_request:            336,      0,       0,     242,   33238,   0,   0
vtnet_tx_hdr:            24,      0,       0,       0,       0,   0,   0
cryptop:                 88,      0,       0,       0,       0,   0,   0
cryptodesc:              72,      0,       0,       0,       0,   0,   0
nv_stack_t:           12288,      0,       2,       2,      12,   0,   0
FPU_save_area:          512,      0,       0,       0,       0,   0,   0
taskq_zone:              48,      0,       0,       0,       0,   0,   0
taskq_zone:              48,      0,       0,    1660,  246792,   0,   0
VNODE:                  472,      0,  373642,    7998, 1278219,   0,   0
VNODEPOLL:              112,      0,       1,     139,       1,   0,   0
BUF TRIE:               144,      0,       6,  105942,  209047,   0,   0
NAMEI:                 1024,      0,       0,     144,57831005,   0,   0
S VFS Cache:            108,      0,  367903,    6002, 3981082,   0,   0
STS VFS Cache:          148,      0,       3,     127,       3,   0,   0
L VFS Cache:            328,      0,    6045,  178551,  327629,   0,   0
LTS VFS Cache:          368,      0,       0,       0,       0,   0,   0
NCLNODE:                528,      0,       4,      24,       4,   0,   0
space_seg_cache:         64,      0,  367795,   49713,14905535,   0,   0
zio_cache:              944,      0,    1952,  148884,158506640,   0,   0
zio_link_cache:          48,      0,    2621,  149933,155524857,   0,   0
sa_cache:                80,      0,  373353,    8547, 1262552,   0,   0
