LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
CvtHex | 0 |
DigestCalcHA1 | 0 |
DigestCalcResponse | 0 |
clean_http_auth_challenge | 0 |
clean_http_auth_params | 0 |
fetchGetHTTP | 0 |
fetchListHTTP | 0 |
fetchPutHTTP | 0 |
fetchReqHTTP | 0 |
fetchStatHTTP | 0 |
http_authfromenv | 0 |
http_authorize | 0 |
http_base64 | 0 |
http_basic_auth | 0 |
http_digest_auth | 0 |
http_header_lex | 0 |
http_new_chunk | 0 |
http_parse_authenticate | 0 |
http_parse_headerstring | 0 |
http_parse_range | 0 |
http_print_html | 0 |
http_writefn | 0 |
init_http_auth_challenge | 0 |
init_http_auth_params | 0 |
http_closefn | 16 |
http_fillbuf | 16 |
http_funopen | 16 |
http_growbuf | 16 |
http_parse_length | 16 |
http_readfn | 16 |
fetchXGetHTTP | 28 |
http_connect | 28 |
http_get_proxy | 28 |
http_get_reply | 28 |
http_parse_mtime | 28 |
http_request | 28 |
http_request_body | 28 |
clean_http_auth_challenges | 32 |
clean_http_headerbuf | 44 |
init_http_auth_challenges | 88 |
init_http_headerbuf | 100 |
http_cmd | 180 |
http_next_header | 184 |
http_conn_trimright | 340 |
http_match | 844 |
Generated by: LCOV version 1.15 |