LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
kh_del_ucl_hash_caseless_node | 0 |
kh_del_ucl_hash_node | 11144 |
kh_destroy_ucl_hash_caseless_node | 0 |
kh_destroy_ucl_hash_node | 73573 |
kh_get_ucl_hash_caseless_node | 55390 |
kh_get_ucl_hash_node | 944956 |
kh_init_ucl_hash_caseless_node | 1319 |
kh_init_ucl_hash_node | 90179 |
kh_put_ucl_hash_caseless_node | 7858 |
kh_put_ucl_hash_node | 650944 |
kh_resize_ucl_hash_caseless_node | 2630 |
kh_resize_ucl_hash_node | 148930 |
ucl_hash_caseless_equal | 93361 |
ucl_hash_caseless_func | 65886 |
ucl_hash_cmp_case_sens | 0 |
ucl_hash_cmp_icase | 0 |
ucl_hash_create | 91498 |
ucl_hash_delete | 0 |
ucl_hash_destroy | 73573 |
ucl_hash_equal | 1679629 |
ucl_hash_func | 2221369 |
ucl_hash_insert | 636514 |
ucl_hash_iter_has_next | 0 |
ucl_hash_iterate2 | 691898 |
ucl_hash_replace | 11144 |
ucl_hash_reserve | 0 |
ucl_hash_search | 1000346 |
ucl_hash_seed | 2287255 |
ucl_hash_sort | 0 |
ucl_lc_cmp | 0 |
Generated by: LCOV version 1.15 |