LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
esccheck | 0 |
gethexa | 0 |
luaX_lookahead | 0 |
read_long_string | 0 |
readdecesc | 0 |
readhexaesc | 0 |
readutf8esc | 0 |
utf8esc | 0 |
lexerror | 4 |
luaX_syntaxerror | 4 |
txtToken | 4 |
luaX_token2str | 5 |
skip_sep | 57 |
inclinenumber | 369 |
read_numeral | 446 |
check_next2 | 462 |
luaX_setinput | 656 |
read_string | 703 |
luaX_init | 810 |
check_next1 | 1172 |
luaX_newstring | 3813 |
llex | 8416 |
luaX_next | 8416 |
save | 20625 |
Generated by: LCOV version 1.15 |