LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
luaE_checkcstack | 0 |
luaE_freethread | 0 |
luaE_warnerror | 0 |
luaE_warning | 0 |
lua_newthread | 0 |
lua_resetthread | 0 |
lua_setcstacklimit | 0 |
close_state | 40 |
freestack | 40 |
luaE_freeCI | 40 |
lua_close | 40 |
f_luaopen | 810 |
init_registry | 810 |
lua_newstate | 810 |
luai_makeseed | 810 |
preinit_thread | 810 |
stack_init | 810 |
luaE_extendCI | 1462 |
luaE_setdebt | 1965 |
luaE_shrinkCI | 2254 |
luaE_incCstack | 3165 |
Generated by: LCOV version 1.15 |