LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
callbinTM | 0 |
luaT_adjustvarargs | 652 |
luaT_callTM | 0 |
luaT_callTMres | 0 |
luaT_callorderTM | 0 |
luaT_callorderiTM | 0 |
luaT_gettm | 4109 |
luaT_gettmbyobj | 196 |
luaT_getvarargs | 0 |
luaT_init | 810 |
luaT_objtypename | 3 |
luaT_trybinTM | 0 |
luaT_trybinassocTM | 0 |
luaT_trybiniTM | 0 |
luaT_tryconcatTM | 0 |
Generated by: LCOV version 1.15 |