LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
LEfloatint | 0 |
LEintfloat | 0 |
LEnum | 0 |
LTfloatint | 0 |
LTintfloat | 0 |
LTnum | 0 |
copy2buff | 301 |
floatforloop | 0 |
forlimit | 8 |
forprep | 8 |
l_strcmp | 0 |
l_strton | 559 |
lessequalothers | 0 |
lessthanothers | 0 |
luaV_concat | 2674 |
luaV_equalobj | 866 |
luaV_execute | 652 |
luaV_finishOp | 0 |
luaV_finishget | 11368 |
luaV_finishset | 155191 |
luaV_flttointeger | 0 |
luaV_idiv | 0 |
luaV_lessequal | 0 |
luaV_lessthan | 0 |
luaV_mod | 0 |
luaV_modf | 0 |
luaV_objlen | 141 |
luaV_shiftl | 0 |
luaV_tointeger | 13 |
luaV_tointegerns | 13 |
luaV_tonumber_ | 661 |
pushclosure | 0 |
Generated by: LCOV version 1.15 |