LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pkg_emit_filelist | 0 |
pkg_emit_manifest | 0 |
pkg_emit_manifest_digest | 0 |
pkg_set_dirs_from_object | 0 |
pkg_set_files_from_object | 12 |
pkg_boolean | 16 |
pkg_emit_manifest_file | 33 |
pkg_message | 80 |
pkg_parse_manifest_fileat | 141 |
lua_script_type_str | 256 |
script_type_str | 678 |
pkg_set_deps_from_object | 1032 |
pkg_parse_manifest_file | 1321 |
pkg_manifest_keys_free | 1556 |
pkg_emit_manifest_buf | 1984 |
pkg_parse_manifest | 1987 |
emit_manifest | 2017 |
pkg_emit_manifest_generic | 2017 |
pkg_emit_object | 2017 |
pkg_int | 2521 |
urlencode | 3142 |
pkg_manifest_keys_new | 3418 |
parse_manifest | 3436 |
pkg_parse_manifest_ucl | 3449 |
pkg_array | 3724 |
pkg_obj | 4694 |
urldecode | 6879 |
pkg_string | 33505 |
pmk_free | 56785 |
Generated by: LCOV version 1.15 |