LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
pkg_plugin_conf | 0 |
pkg_plugin_conf_add | 0 |
pkg_plugin_free | 26 |
pkg_plugin_func | 0 |
pkg_plugin_get | 0 |
pkg_plugin_hook_exec | 0 |
pkg_plugin_hook_free | 0 |
pkg_plugin_hook_register | 0 |
pkg_plugin_parse | 0 |
pkg_plugin_set | 0 |
pkg_plugins | 28709 |
pkg_plugins_hook_run | 28623 |
pkg_plugins_init | 26 |
pkg_plugins_shutdown | 26 |
plug_free | 0 |
Generated by: LCOV version 1.15 |