LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
check_for_hardlink | 92 |
file_to_buffer | 8 |
file_to_bufferat | 239 |
format_exec_cmd | 24 |
get_dirname | 280 |
get_socketpair | 835 |
is_dir | 831 |
is_link | 0 |
is_valid_abi | 694 |
is_valid_os_version | 694 |
match_ucl_lists | 3976 |
mkdirat_p | 120 |
mkdirs | 2044 |
pkg_absolutepath | 4046 |
pkg_namecmp | 180 |
pkg_utils_count_spaces | 86 |
pkg_utils_tokenize | 200 |
process_spawn_pipe | 0 |
rtrimspace | 181 |
set_blocking | 0 |
set_nonblocking | 0 |
ucl_buf_append_character | 198321 |
ucl_buf_append_double | 0 |
ucl_buf_append_int | 2017 |
ucl_buf_append_len | 72976 |
ucl_file_append_character | 14141 |
ucl_file_append_double | 0 |
ucl_file_append_int | 797 |
ucl_file_append_len | 15607 |
ucl_object_emit_buf | 2017 |
ucl_object_emit_file | 797 |
Generated by: LCOV version 1.15 |