LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Function Name | Hit count |
atfu_bool_val_body | 13 |
atfu_field_modifier_body | 13 |
atfu_field_width_body | 13 |
atfu_format_code_body | 13 |
atfu_format_trailer_body | 13 |
atfu_gen_format_body | 13 |
atfu_human_number_body | 13 |
atfu_int_val_body | 13 |
atfu_liclog_val_body | 13 |
atfu_list_count_body | 13 |
atfu_maybe_read_hex_byte_body | 13 |
atfu_mode_val_body | 13 |
atfu_parse_format_body | 13 |
atfu_process_escape_body | 13 |
atfu_read_oct_byte_body | 13 |
atfu_string_val_body | 13 |
atfu_bool_val_head | 221 |
atfu_field_modifier_head | 221 |
atfu_field_width_head | 221 |
atfu_format_code_head | 221 |
atfu_format_trailer_head | 221 |
atfu_gen_format_head | 221 |
atfu_human_number_head | 221 |
atfu_int_val_head | 221 |
atfu_liclog_val_head | 221 |
atfu_list_count_head | 221 |
atfu_maybe_read_hex_byte_head | 221 |
atfu_mode_val_head | 221 |
atfu_parse_format_head | 221 |
atfu_process_escape_head | 221 |
atfu_read_oct_byte_head | 221 |
atfu_string_val_head | 221 |
atfu_tp_add_tcs | 221 |
main | 221 |
Generated by: LCOV version 1.15 |