Runaway intr, not flash related

From: Doug Barton <dougb_at_FreeBSD.org>
Date: Thu, 12 Aug 2010 13:57:27 -0700 (PDT)
My "runaway intr" problem with flash has been continuing all along, but 
since no one has been interested in helping with it I haven't reported 
it for a while. However, today, for the first time, it happened when I 
had not run flash at all since I booted.

My system:
Dell D620, C2D, i386, SMP, r210908

swi4: clock is the culprit again this time, but when flash triggers this 
problem I sometimes see hdac as the culprit, FYI.


last pid: 19763;  load averages:  1.05,  1.40,  1.18    up 0+01:58:20  13:41:19
129 processes: 3 running, 106 sleeping, 20 waiting
CPU 0: 20.8% user,  0.0% nice,  6.9% system,  8.5% interrupt, 63.8% idle
CPU 1: 56.9% user,  0.0% nice,  8.5% system,  1.5% interrupt, 33.1% idle
Mem: 182M Active, 1279M Inact, 187M Wired, 18M Cache, 112M Buf, 334M Free
Swap: 1024M Total, 1024M Free

   PID USERNAME   PRI NICE   SIZE    RES STATE   C   TIME   WCPU COMMAND
    10 root       171 ki31     0K    16K RUN     1  87:55 63.72% {idle: cpu1}
    10 root       171 ki31     0K    16K RUN     0  88:03 60.69% {idle: cpu0}
  1621 dougb      102    0   162M   141M select  0  14:19 29.54% Xorg
    11 root       -32    -     0K   160K WAIT    0   0:33  5.76% {swi4: clock}
  1668 dougb       97    0 36808K 20864K select  0   0:38  3.61% {initial thread
  1692 dougb        8    0 11136K  2284K nanslp  0   2:13  2.15% wmwlmon
19763 dougb       96    0  9912K  2076K CPU1    1   0:01  1.57% top
    17 root        96    -     0K     8K syncer  1   0:48  1.17% syncer
  1684 dougb       96    0 11020K  2108K select  1   1:10  1.12% wmbsdbatt
  1762 dougb       96    0 36284K 15540K select  0   0:04  0.39% {initial thread
    11 root       -64    -     0K   160K WAIT    0   0:03  0.15% {irq22: uhci2}
   783 root        96    0  9684K  1232K select  0   0:21  0.10% moused
  1663 dougb       96    0 21388K  8912K select  1   0:15  0.10% openbox
    11 root       -32    -     0K   160K WAIT    1   0:17  0.05% {swi4: clock}
  1817 dougb       96    0 90820K 53672K select  0   3:23  0.00% {initial thread
     0 root       -16    0     0K    64K sched   0   0:26  0.00% {swapper}



CPU     ID                    FUNCTION:NAME
   1      2                             :END kernel`realitexpire
            value  ------------- Distribution ------------- count
            16384 |                                         0
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_ 1
            65536 |                                         0

0xc0b73f30
            value  ------------- Distribution ------------- count
            16384 |                                         0
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_ 1
            65536 |                                         0

kernel`loadav
            value  ------------- Distribution ------------- count
              512 |                                         0
             1024 |_at__at__at__at__at__at__at__at__at__at__at__at__at_                            2
             2048 |                                         0
             4096 |_at__at__at__at__at__at__at_                                  1
             8192 |_at__at__at__at__at__at__at_                                  1
            16384 |_at__at__at__at__at__at__at_                                  1
            32768 |_at__at__at__at__at__at__at_                                  1
            65536 |                                         0

kernel`nd6_llinfo_timer
            value  ------------- Distribution ------------- count
            32768 |                                         0
            65536 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_ 1
           131072 |                                         0

kernel`ieee80211_node_timeout
            value  ------------- Distribution ------------- count
            16384 |                                         0
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                     1
            65536 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                     1
           131072 |                                         0

kernel`ipport_tick
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |_at__at__at__at__at_                                    3
             1024 |_at__at__at__at__at_                                    3
             2048 |_at__at__at__at__at__at_                                   4
             4096 |_at__at__at__at__at_                                    3
             8192 |                                         0
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       12
            32768 |_at__at_                                       1
            65536 |                                         0

0xc0b729d0
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |_at__at_                                       1
             1024 |_at__at__at__at__at__at_                                   4
             2048 |_at__at__at__at__at_                                    3
             4096 |_at__at__at__at__at__at__at__at__at_                                6
             8192 |_at__at_                                       1
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                          10
            32768 |                                         0
            65536 |_at__at_                                       1
           131072 |                                         0

kernel`kbdmux_kbd_intr_timo
            value  ------------- Distribution ------------- count
              512 |                                         0
             1024 |_at__at__at__at__at__at__at__at__at_                                6
             2048 |_at__at__at_                                      2
             4096 |_at__at_                                       1
             8192 |_at__at_                                       1
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       12
            32768 |_at__at__at_                                      2
            65536 |_at__at_                                       1
           131072 |_at__at_                                       1
           262144 |                                         0

kernel`uma_timeout
            value  ------------- Distribution ------------- count
           262144 |                                         0
           524288 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_ 1
          1048576 |                                         0

kernel`nd6_timer
            value  ------------- Distribution ------------- count
             1024 |                                         0
             2048 |_at__at__at_                                      2
             4096 |_at__at__at_                                      2
             8192 |                                         0
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at_                             8
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                        11
            65536 |_at__at__at__at__at_                                    3
           131072 |                                         0

kernel`logtimeout
            value  ------------- Distribution ------------- count
              128 |                                         0
              256 |_at_                                        2
              512 |_at__at_                                       7
             1024 |_at__at__at__at_                                     14
             2048 |_at__at__at__at__at__at__at__at__at__at__at_                              34
             4096 |_at__at__at__at_                                     14
             8192 |_at_                                        2
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at_                           45
            32768 |_at__at__at_                                      10
            65536 |                                         0

kernel`lim_cb
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |_at_                                        1
             1024 |_at__at__at__at__at_                                    9
             2048 |_at_                                        1
             4096 |_at__at__at__at__at__at_                                   12
             8192 |_at__at__at_                                      5
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                         31
            32768 |_at__at__at__at__at__at__at__at_                                 16
            65536 |_at__at_                                       3
           131072 |                                         0

skernel`realtimer_expire
            value  ------------- Distribution ------------- count
             2048 |                                         0
             4096 |_at__at__at_                                      2
             8192 |                                         0
            16384 |_at__at__at_                                      2
            32768 |_at__at__at__at__at_                                    3
            65536 |_at__at__at__at__at__at__at__at__at__at__at_                              7
           131072 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       12
           262144 |                                         0

kernel`uhci_root_intr
            value  ------------- Distribution ------------- count
             1024 |                                         0
             2048 |_at__at_                                       5
             4096 |_at__at__at__at_                                     11
             8192 |_at__at__at_                                      7
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at_                             30
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       48
            65536 |_at_                                        3
           131072 |                                         0

0xc98585d0
            value  ------------- Distribution ------------- count
             8192 |                                         0
            16384 |_at__at__at__at__at__at_                                   4
            32768 |_at__at_                                       1
            65536 |_at__at__at__at__at__at__at__at__at__at__at_                              7
           131072 |_at__at__at__at__at__at__at__at__at__at__at_                              7
           262144 |_at__at__at__at__at__at__at__at__at__at_                               6
           524288 |                                         0

kernel`pfslowtimo
            value  ------------- Distribution ------------- count
             1024 |                                         0
             2048 |_at_                                        1
             4096 |_at_                                        1
             8192 |_at_                                        1
            16384 |_at__at__at__at__at_                                    7
            32768 |_at__at__at__at__at__at__at_                                  9
            65536 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       23
           131072 |_at__at__at__at__at__at__at_                                  9
           262144 |                                         0

kernel`pffasttimo
            value  ------------- Distribution ------------- count
              512 |                                         0
             1024 |_at__at_                                       5
             2048 |_at__at_                                       7
             4096 |_at__at__at__at_                                     14
             8192 |_at__at__at_                                      8
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at_                            42
            32768 |_at__at__at__at__at__at__at__at__at__at__at_                              34
            65536 |_at__at__at__at__at__at_                                   18
           131072 |                                         0

kernel`atkbd_timeout
            value  ------------- Distribution ------------- count
             1024 |                                         0
             2048 |_at_                                        9
             4096 |_at__at__at_                                      17
             8192 |_at_                                        6
            16384 |_at__at__at__at__at__at__at__at__at__at__at_                              72
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                       114
            65536 |_at__at__at__at__at_                                    32
           131072 |                                         3
           262144 |                                         0

kernel`scrn_timer
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |_at_                                        12
             1024 |_at__at__at__at_                                     70
             2048 |_at__at_                                       26
             4096 |_at__at__at__at__at_                                    85
             8192 |_at__at_                                       34
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                        273
            32768 |_at__at__at__at__at__at_                                   101
            65536 |_at__at_                                       28
           131072 |                                         2
           262144 |                                         1
           524288 |                                         0
          1048576 |                                         0
          2097152 |                                         1
          4194304 |                                         0
          8388608 |                                         1
         16777216 |                                         0

kernel`usb_power_wdog
            value  ------------- Distribution ------------- count
             1024 |                                         0
             2048 |_at_                                        1
             4096 |_at_                                        1
             8192 |                                         0
            16384 |_at__at__at__at__at_                                    4
            32768 |_at__at__at__at__at__at__at__at_                                 6
            65536 |_at__at__at__at__at__at_                                   5
           131072 |_at_                                        1
           262144 |_at__at__at__at__at__at__at__at__at_                                7
           524288 |                                         0
          1048576 |_at__at__at__at_                                     3
          2097152 |_at_                                        1
          4194304 |                                         0
          8388608 |_at_                                        1
         16777216 |_at_                                        1
         33554432 |                                         0

kernel`tcp_isn_tick
            value  ------------- Distribution ------------- count
              128 |                                         0
              256 |                                         17
              512 |_at__at_                                       113
             1024 |_at__at__at__at__at_                                    323
             2048 |_at__at__at__at_                                     268
             4096 |_at__at__at__at__at_                                    317
             8192 |_at_                                        48
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                        1066
            32768 |_at__at__at__at__at__at_                                   358
            65536 |                                         18
           131072 |                                         6
           262144 |                                         0

0xc9863f40
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |_at_                                        44
             1024 |_at__at__at__at_                                     276
             2048 |_at__at_                                       119
             4096 |_at__at__at__at_                                     296
             8192 |_at__at_                                       138
            16384 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at__at__at_                         1129
            32768 |_at__at__at__at__at__at__at__at__at_                                598
            65536 |_at__at__at_                                      206
           131072 |                                         5
           262144 |                                         2
           524288 |                                         0
          1048576 |                                         0
          2097152 |                                         0
          4194304 |                                         1
          8388608 |                                         0

kernel`sleepq_timeout
            value  ------------- Distribution ------------- count
              256 |                                         0
              512 |                                         25
             1024 |_at__at_                                       248
             2048 |_at__at__at_                                      280
             4096 |_at__at__at__at_                                     421
             8192 |_at_                                        97
            16384 |_at__at__at__at__at__at__at__at__at__at__at_                              1194
            32768 |_at__at__at__at__at__at__at__at__at__at__at__at__at__at_                           1559
            65536 |_at__at__at__at__at_                                    502
           131072 |                                         6
           262144 |                                         2
           524288 |                                         0
          1048576 |                                         0
          2097152 |                                         2
          4194304 |                                         0

kernel`realitexpire 1
kernel`nd6_llinfo_timer 1
kernel`uma_timeout 1
0xc0b73f30 1
kernel`ieee80211_node_timeout 2
kernel`loadav 6
0xc98585d0 25
kernel`kbdmux_kbd_intr_timo 26
kernel`realtimer_expire 26
kernel`ipport_tick 26
kernel`nd6_timer 26
0xc0b729d0 26
kernel`usb_power_wdog 31
kernel`pfslowtimo 51
kernel`lim_cb 78
kernel`uhci_root_intr 104
kernel`logtimeout 128
kernel`pffasttimo 128
kernel`atkbd_timeout 253
kernel`scrn_timer 634
kernel`tcp_isn_tick 2534
0xc9863f40 2814
kernel`sleepq_timeout 4336




-- 

 	Improve the effectiveness of your Internet presence with
 	a domain name makeover!    http://SupersetSolutions.com/

 	Computers are useless. They can only give you answers.
 			-- Pablo Picasso
Received on Thu Aug 12 2010 - 18:57:32 UTC

This archive was generated by hypermail 2.4.0 : Wed May 19 2021 - 11:40:06 UTC